Produktdetails:
Zahlung und Versand AGB:
|
Features: | Audible and visual alarms, data logging, adjustable sensitivity | Dimensions: | 233 x 116 x 56 mm |
---|---|---|---|
Accessories: | Carrying case, calibration adapter, calibration gas, spare filters | Warranty: | 1 year |
Response Time: | 1 second | Certifications: | CE, CSA, UL |
Power Supply: | 4 AA batteries | Weight: | 0.9 kg |
Display: | LCD | Measurement Range: | 0-2000 ppm |
Hervorheben: | Elektrochemische SF6-Gasmessgeräte,IP65 SF6-Gasmonitor,IP65 sf6 Schnüfflerlecksignal |
Gemessenes Gas | Messbereich (optional) | Sensortyp |
---|---|---|
Kohlenmonoxid (CO) | 0 ‰ 200/1000 ppm | Elektrochemie |
CO (mit H2-Kompensation) | 0 ‰ 200/1000 ppm | Elektrochemie |
Wasserstoffsulfid (H2S) | 050/100/200/1000/5000 ppm | Elektrochemie |
Sauerstoff (O2) | mit einer Breite von nicht mehr als 20 mm | Elektrochemie |
Stickstoffdioxid (NO2) | 0 ̊20/500 ppm | Elektrochemie |
Stickoxid (NO) | 0 ‰ 100/1000 ppm | Elektrochemie |
Schwefeldioxid (SO2) | 020/100/2000 ppm | Elektrochemie |
Chlor (Cl2) | 020/200/2000 ppm | Elektrochemie |
Ammoniak (NH3) | 0·100/1000/5000 ppm | Elektrochemie |
Wasserstoff (H2) | 0 ‰ 1000/10000/40000 ppm | Elektrochemie |
H2 (mit CO-Kompensation) | 0 ‰ 1000 ppm | Elektrochemie |
Phosphin (PH3) | 0 ̊5/20/1000 ppm | Elektrochemie |
Formaldehyd (CH2O) | 010/50/1000 ppm | Elektrochemie |
Ozon (O3) | 0 ̊5/20/100/1000 ppm | Elektrochemie |
Fluor (F2) | 0 ‰ 1 ppm | Elektrochemie |
Wasserstofffluorid (HF) | 0·10 ppm | Elektrochemie |
Wasserstoffchlorid (HCl) | 020/200/1000 ppm | Elektrochemie |
Ethylenoxid (ETO) | 020/100 ppm | Elektrochemie |
Silane (SiH4) | 0 ‰ 50 ppm | Elektrochemie |
Chlordioxid (ClO2) | 020/200/2000 ppm | Elektrochemie |
Wasserstoffcyanid (HCN) | 0 ‰ 100 ppm | Elektrochemie |
Ethylen (C2H4) | 010/200/1500 ppm | Elektrochemie |
Wasserstoffperoxid (H2O2) | 0·100/500/2000 ppm | Elektrochemie |
Brennstoffgas (EX) | 0·100%LEL | Katalysatorische Verbrennung |
Tetrahydrothiophene (C4H8S) | 050 mg/m3 | Elektrochemie |
Flüchtige organische Verbindungen (VOC) | 020/200/2000/10000 ppm | PID-Fotoionisierung |
Ansprechpartner: Ms. Jin
Telefon: 15000093078